Curious Cat Alumni Connections
Home
USA schools
Science and Engineering Education
Science and Engineering Scholarships
USA
>
Florida
>
High school
alumni
Altamonte Springs | Arcadia | Baker | Bartow | Belle Glade | Belleview | Boca Raton | Boynton Beach | Bradenton | Brandon | Bunnell | Bushnell | Cape Coral | Cincinnati | Clearwater | Cocoa | Cocoa Beach | Coconut Creek | Cooper City | Coral Gables | Coral Springs | Crescent City | Crestview | Cross City | Cystal River | Davie | Daytona Beach | Delray Beach | Deltona | Dunedin | Eau Gallie | Englewood | Estero | Eustis | Forest Hill | Fort Lauderdale | Fort Meade | Fort Myers | Fort Pierce | Fort Walton Beach | Frostproof | Ft. Lauderdale | Ft. Pierce | Gainesville | Gibsonton | Gonzalez | Green Cove Springs | Groveland | Gulf Breeze | Gulfport | Hialeah | Hollywood | Homestead | Hudson | Jacksonville | Jupiter | Key West | Kissimme | Lake City | Lake Mary | Lake Wales | Lake Worth | Lakeland | Land o Lakes | Largo | Lauderdale Lakes | Live Oak | Melbourne | Merritt Island | Miami | Milton | Miramar | Neptune Beach | New Port Richey | Niceville | North Miami Beach | North Miami | North Palm Beach | Oakland Park | Ocala | Orange Park | Orlando | Oviedo | Palm Beach | Palm Beach Gardens | Panama City | Pembroke Pines | Pensacola | Pine Hills | Pinellas Park | Plant City | Plantation | Pompano Beach | Port St Lucie | Riviera Beach | Rockledge | Sanford | Santaluces | Sarasota | Satellite Beach | Seffner | Seminole | Sorrento | Spanish River | Springfield | St. Augustine | St. Petersburg | Stuart | Sunrise | Tallahassee | Tampa | Tarpon Springs | Tavernier | Valrico | Vero Beach | Wauchula | Wellington | West Palm Beach | Winter Park | Winterpark | Zephyrhills
Altamonte Springs | Arcadia | Baker | Bartow | Belle Glade | Belleview | Boca Raton | Boynton Beach | Bradenton | Brandon | Bunnell | Bushnell | Cape Coral | Cincinnati | Clearwater | Cocoa | Cocoa Beach | Coconut Creek | Cooper City | Coral Gables | Coral Springs | Crescent City | Crestview | Cross City | Cystal River | Davie | Daytona Beach | Delray Beach | Deltona | Dunedin | Eau Gallie | Englewood | Estero | Eustis | Forest Hill | Fort Lauderdale | Fort Meade | Fort Myers | Fort Pierce | Fort Walton Beach | Frostproof | Ft. Lauderdale | Ft. Pierce | Gainesville | Gibsonton | Gonzalez | Green Cove Springs | Groveland | Gulf Breeze | Gulfport | Hialeah | Hollywood | Homestead | Hudson | Jacksonville | Jupiter | Key West | Kissimme | Lake City | Lake Mary | Lake Wales | Lake Worth | Lakeland | Land o Lakes | Largo | Lauderdale Lakes | Live Oak | Melbourne | Merritt Island | Miami | Milton | Miramar | Neptune Beach | New Port Richey | Niceville | North Miami Beach | North Miami | North Palm Beach | Oakland Park | Ocala | Orange Park | Orlando | Oviedo | Palm Beach | Palm Beach Gardens | Panama City | Pembroke Pines | Pensacola | Pine Hills | Pinellas Park | Plant City | Plantation | Pompano Beach | Port St Lucie | Riviera Beach | Rockledge | Sanford | Santaluces | Sarasota | Satellite Beach | Seffner | Seminole | Sorrento | Spanish River | Springfield | St. Augustine | St. Petersburg | Stuart | Sunrise | Tallahassee | Tampa | Tarpon Springs | Tavernier | Valrico | Vero Beach | Wauchula | Wellington | West Palm Beach | Winter Park | Winterpark | Zephyrhills
High School College Grade School
| School | Location | Level | Website |
| Lake Brantley High School | Altamonte Springs | High School | |
| Desoto County High School | Arcadia | High School | |
| Baker High School | Baker | High School | |
| Bartow Senior High School | Bartow | High School | |
| West Technical Education Center | Belle Glade | High School | Yes |
| Belleview High School | Belleview | High School | |
| Boca Raton Academy | Boca Raton | High School | Yes |
| Boca Raton Christian | Boca Raton | High School | |
| Boca Raton High School | Boca Raton | High School | |
| Olympic Heights High School | Boca Raton | High School | Yes |
| Spanish River High School | Boca Raton | High School | |
| Manatee High School | Bradenton | High School | |
| Brandon Senior High School | Brandon | High School | |
| Flagler Palm Coast High School | Bunnell | High School | |
| South Sumter High School | Bushnell | High School | |
| Mariner High School | Cape Coral | High School | Yes |
| Clearwater High School | Clearwater | High School | |
| Countryside High School | Clearwater | High School | Yes |
| Cocoa High School | Cocoa | High School | |
| Cocoa Beach High School | Cocoa Beach | High School | Yes |
| Coconut Creek High School | Coconut Creek | High School | Yes |
| Cooper City High School | Cooper City | High School | |
| Coral Gables High School | Coral Gables | High School | |
| Coral Springs High School | Coral Springs | High School | |
| Crescent City High School | Crescent City | High School | |
| Crestview High School | Crestview | High School | |
| Dixie County High School | Cross City | High School | |
| Crystal River High School | Cystal River | High School | Yes |
| Nova High School | Davie | High School | |
| Mainland High School | Daytona Beach | High School | |
| Atlantic High School | Delray Beach | High School | |
| Deltona High School | Deltona | High School | |
| Dunedin High School | Dunedin | High School | Yes |
| Eau Gallie High School | Eau Gallie | High School | |
| Lemon Bay High School | Englewood | High School | |
| Estero High School | Estero | High School | Yes |
| Eustis High School | Eustis | High School | |
| Forest Hill Community High School | Forest Hill | High School | Yes |
| Fort Lauderdale High School | Fort Lauderdale | High School | |
| Gold Coast Christian | Fort Lauderdale | High School | |
| Saint Thomas Aquinas High School | Fort Lauderdale | High School | |
| Fort Meade High School | Fort Meade | High School | |
| Cypress Lake High School | Fort Myers | High School | |
| Dan McCarty High School | Fort Pierce | High School | |
| Fort Pierce Central | Fort Pierce | High School | |
| Fort Walton Beach High School | Fort Walton Beach | High School | |
| Frostproof High School | Frostproof | High School | |
| Stranahan High School | Ft. Lauderdale | High School | |
| Lincoln Park Academy | Ft. Pierce | High School | |
| Bucholz High School | Gainesville | High School | Yes |
| East Bay High School | Gibsonton | High School | Yes |
| JM Tate High School | Gonzalez | High School | |
| Clay High School | Green Cove Springs | High School | |
| Groveland High School | Groveland | High School | |
| Gulf Breeze High School | Gulf Breeze | High School | |
| Boca Ciega High School | Gulfport | High School | |
| American Senior High School | Hialeah | High School | Yes |
| Hialeah High School | Hialeah | High School | |
| Hollywood Hills High School | Hollywood | High School | |
| McArthur High School | Hollywood | High School | |
| South Broward High School | Hollywood | High School | |
| South Dade Senior High School | Homestead | High School | |
| Hudson High School | Hudson | High School | Yes |
| Andrew Jackson High School | Jacksonville | High School | |
| Edward H. White High School | Jacksonville | High School | |
| Englewood High School | Jacksonville | High School | |
| New Stanton High School | Jacksonville | High School | |
| Samuel W. Wolfson High School | Jacksonville | High School | |
| Techinal High School | Jacksonville | High School | |
| Jupiter High School | Jupiter | High School | Yes |
| Key West High School | Key West | High School | |
| Osceola High School | Kissimme | High School | |
| Columbia High School | Lake City | High School | Yes |
| Kathleen High School | Lakeland | High School | |
| Lakeland Senior High School | Lakeland | High School | Yes |
| Lake Mary High School | Lake Mary | High School | |
| Vanguard School | Lake Wales | High School | Yes |
| Lake Worth High School | Lake Worth | High School | Yes |
| Santaluces High School | Lake Worth | High School | |
| Land o Lakes High School | Land o Lakes | High School | |
| Largo High School | Largo | High School | |
| Boyd Anderson High School | Lauderdale Lakes | High School | |
| Suwannee High School | Live Oak | High School | |
| Eau Gallie High School | Melbourne | High School | |
| Melbourne High School | Melbourne | High School | |
| Palm Bay High School | Melbourne | High School | Yes |
| Merritt Island High School | Merritt Island | High School | |
| Coral Gables Senior High | Miami | High School | Yes |
| Miami Central High School | Miami | High School | |
| Miami Norland High School | Miami | High School | |
| Miami Palmetto High School | Miami | High School | |
| Miami Senior High School | Miami | High School | Yes |
| Miami Southridge Senior High School | Miami | High School | Yes |
| South Miami High School | Miami | High School | |
| Milton High School | Milton | High School | Yes |
| Miramar High School | Miramar | High School | |
| Duncan U. Fletcher High School | Neptune Beach | High School | Yes |
| Ridgewood High School | New Port Richey | High School | Yes |
| Niceville High School | Niceville | High School | |
| North Miami High School | North Miami | High School | |
| Northeast High School | Oakland Park | High School | |
| Lake Weir High School | Ocala | High School | |
| Orange Park High School | Orange Park | High School | Yes |
| Boone High School | Orlando | High School | Yes |
| University High School | Orlando | High School | |
| Oviedo High School | Oviedo | High School | |
| Palm Beach Gardens High School | Palm Beach | High School | Yes |
| William T. Dwyer Community High School | Palm Beach Gardens | High School | Yes |
| Bay High School | Panama City | High School | |
| Pensacola High School | Pensacola | High School | |
| Pine Forest High School | Pensacola | High School | |
| Woodham High School | Pensacola | High School | |
| Evans High school | Pine Hills | High School | |
| Plantation High School | Plantation | High School | |
| Plant City High School | Plant City | High School | |
| Ely High School | Pompano Beach | High School | |
| Port St Lucie High School | Port St Lucie | High School | |
| Suncoast High School | Riviera Beach | High School | Yes |
| Rockledge high School | Rockledge | High School | |
| Seminole High | Sanford | High School | Yes |
| Santaluces High School | Santaluces | High School | Yes |
| Booker High School | Sarasota | High School | |
| Satellite High School | Satellite Beach | High School | Yes |
| Armwood Senior High School | Seffner | High School | Yes |
| Seminole High School | Seminole | High School | |
| Florida Central Academy | Sorrento | High School | |
| Spanish River Community High School | Spanish River | High School | Yes |
| Rutherford High School | Springfield | High School | Yes |
| St. Augustine High School | St. Augustine | High School | |
| St. Joseph Academy | St. Augustine | High School | |
| Dixie Hollins High School | St. Petersburg | High School | |
| Gibbs High School | St. Petersburg | High School | |
| Northeast High School | St. Petersburg | High School | |
| St. Petersburg High School | St. Petersburg | High School | Yes |
| Martin County High School | Stuart | High School | |
| Piper High School | Sunrise | High School | |
| Amos P. Godby High School | Tallahassee | High School | Yes |
| Academy of the Holy Names | Tampa | High School | Yes |
| Chamberlain High School | Tampa | High School | |
| HIllsboro High School | Tampa | High School | |
| Jesuit High School of Tampa | Tampa | High School | |
| King High School | Tampa | High School | |
| Leto Comprehensive High School | Tampa | High School | |
| Leto Senior High School | Tampa | High School | |
| Robinson High School | Tampa | High School | |
| Temple Heights Christain School | Tampa | High School | Yes |
| East Lake High School | Tarpon Springs | High School | |
| Tarpon Springs High School | Tarpon Springs | High School | |
| Coral Shores High School | Tavernier | High School | |
| Bloomingdale Senior High School | Valrico | High School | |
| Vero Beach High School | Vero Beach | High School | |
| Hardee Senior High School | Wauchula | High School | |
| Wellington High School | Wellington | High School | Yes |
| Palm Beach Lakes High School | West Palm Beach | High School | |
| Winterpark High School | Winterpark | High School | |
| Lake Howell High School | Winter Park | High School | |
| Zephyrhills High School | Zephyrhills | High School | Yes |
Curious Cat Alumni home page